KERAMITSIS, Angelos
Greece
TaekwondoData Fighter-ID: 18817R
- 6 registered fights, fighter won 4 out of them. That's a rate of 66.7%
- 48 hitpoints distributed and 36 collected during fights.
- Won 1 golden point(s) and lost 0.
- Participated at 2 tournaments, 2 with international and 0 with national valuation.
Categorie | Weightclass | Ranking Points |
youth | male -59 | 0.625 |
youth | male -63 | 1.250 |
youth | male -68 | 0.625 |
result | year | tournament | city | weight | category | ||||
| 2. | 2009 | European Championships | Zagreb | under 53 kg | Cadets male | | 0.00 | 0 |
| 2. | 2011 | A-Class (Serbia Open) | Belgrad | under 63 kg | youth male | | 2.50 | 0 |
2009 | ||||||||
European Championships, Zagreb under 53 kg Cadets male | ||||||||
1/08-Finale | | KERAMITSIS, Angelos | 7 | : | 6 | | ||
1/04-Finale | | KERAMITSIS, Angelos | 0 | : | 0 | | ||
1/02-Finale | | KERAMITSIS, Angelos | 2 | : | 1 | | ||
1/01-Finale | | 12 | : | 10 | KERAMITSIS, Angelos | | ||
2011 | ||||||||
A-Class (Serbia Open), Belgrad under 63 kg youth male | ||||||||
1/02-Finale | | KERAMITSIS, Angelos | 18 | : | 2 | | ||
1/01-Finale | | 15 | : | 11 | KERAMITSIS, Angelos | |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου